<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop House Foreclosure</title>
	<atom:link href="http://www.answerthefool.com/stop-house-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answerthefool.com/stop-house-foreclosure/</link>
	<description>Answers To Foreclosure</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:48:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cathleen Gladfelter</title>
		<link>http://www.answerthefool.com/stop-house-foreclosure/comment-page-1/#comment-583</link>
		<dc:creator>Cathleen Gladfelter</dc:creator>
		<pubDate>Sat, 05 Feb 2011 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://knahmshayin.com/answerthefool.com/stop-house-foreclosure/#comment-583</guid>
		<description>I would like to know statistics on those in modification programs, foreclosures and short sales who are paying PMI?  It has been a year and a half since my daughter applied for modification program with Wells Fargo.  They put close to 20% down on home and planned to put 20% down &amp; then lender talked them out of it.  They purchased home march &#039;08- She has a disability and son-in-law lost his job in &#039;09- In May &#039;09- they called lender who suggested modification program.  My kids have done everything they have asked-some things several times-made payments they have asked-did miss 2 payments-ask if they could make them up-they said &quot;no&quot;- there house was up for foreclosure end of Dec.-we called everyday and finally they said they would re-consider motification program-just got a letter-said they approved it-the principal raised from $112,000 to $124,000-and there payment actually raised $100 a month- I don&#039;t think the mortgage company cares because they are paying PMI-and any money they paid this year and a half went only for interest, PMI and ins.&amp; taxes-like I said there payment went up $100 a month- and in between this time they were paying either trial modified amount which was suppose to just be 3 months-they just would not return phone calls or the regular payment except those couple of months-so, i was thinking how many other vulnerable kids and elderly are getting taken advantage of because the banks etc. can screw them since their money is insured through PMI?  I would love to know if any statistics on this-</description>
		<content:encoded><![CDATA[<p>I would like to know statistics on those in modification programs, foreclosures and short sales who are paying PMI?  It has been a year and a half since my daughter applied for modification program with Wells Fargo.  They put close to 20% down on home and planned to put 20% down &amp; then lender talked them out of it.  They purchased home march &#8216;08- She has a disability and son-in-law lost his job in &#8216;09- In May &#8216;09- they called lender who suggested modification program.  My kids have done everything they have asked-some things several times-made payments they have asked-did miss 2 payments-ask if they could make them up-they said &#8220;no&#8221;- there house was up for foreclosure end of Dec.-we called everyday and finally they said they would re-consider motification program-just got a letter-said they approved it-the principal raised from $112,000 to $124,000-and there payment actually raised $100 a month- I don&#8217;t think the mortgage company cares because they are paying PMI-and any money they paid this year and a half went only for interest, PMI and ins.&amp; taxes-like I said there payment went up $100 a month- and in between this time they were paying either trial modified amount which was suppose to just be 3 months-they just would not return phone calls or the regular payment except those couple of months-so, i was thinking how many other vulnerable kids and elderly are getting taken advantage of because the banks etc. can screw them since their money is insured through PMI?  I would love to know if any statistics on this-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

